ÁRBITROS - JUECES GENERALES NACIONALES
| ITTF Umpire and Referee Development Registry | ||||||
| Serial | Cont | Year | Country | Umpire or Referee | Expert | URC Level |
| attained | ||||||
| 1 | LAT | 2011 | ARG | CHARLES MENGEON Pablo | Ortega Montes [ESP] | URC 1 Referee |
| 2 | LAT | 2011 | ARG | DIAZ Jose Luis | Ortega Montes [ESP] | URC 1 Referee |
| 3 | LAT | 2011 | ARG | GUADALUPE Osvaldo Ernesto | Ortega Montes [ESP] | URC 1 Referee |
| 4 | LAT | 2011 | ARG | HAMBARDZUMYAN Irina | Ortega Montes [ESP] | URC 1 Referee |
| 5 | LAT | 2011 | ARG | MERCADE Santiago | Ortega Montes [ESP] | URC 1 Referee |
| 6 | LAT | 2011 | ARG | MUñOZ Maximiliano Emanuel | Ortega Montes [ESP] | URC 1 Referee |
| 7 | LAT | 2011 | ARG | TICACALA Victor Hugo | Ortega Montes [ESP] | URC 1 Referee |
| 8 | LAT | 2011 | ARG | ZAPATERO Daniel Adrian | Ortega Montes [ESP] | URC 1 Referee |
| 9 | LAT | 2012 | ARG | CARNEVALE Gabriel | Edwin Bautista [COL] | URC 2 Referee |
| 10 | LAT | 2012 | ARG | CHARLES MENGEON Pablo | Edwin Bautista [COL] | URC 2 Referee |
| 11 | LAT | 2012 | ARG | DIAZ José Luis | Edwin Bautista [COL] | URC 2 Referee |
| 12 | LAT | 2012 | ARG | HERTZULIS Nicolas | Edwin Bautista [COL] | URC 2 Referee |
| 13 | LAT | 2012 | ARG | MERCADE Santiago | Edwin Bautista [COL] | URC 2 Referee |
| 14 | LAT | 2012 | ARG | REYBAUD Alejandro | Edwin Bautista [COL] | URC 2 Referee |
| 15 | LAT | 2012 | ARG | TICACALA Victor Hugo | Edwin Bautista [COL] | URC 2 Referee |





